Height 6'5'' (196 cm) Weight 215 lb (98 kg)
Total 124 Fights (.249 per Game)
NHL Career 23-25-30 / Win 48% / Fun 4.2
6 unfair fights
Data available for: 1917-2011
Brian Curran 1983-1984 NHL Fights
View Fight Chart 
Review Fighting Skill
Brian Curran 1984-1985 NHL Fights
View Fight Chart 
Review Fighting Skill
Brian Curran 1985-1986 NHL Fights
View Fight Chart 
Review Fighting Skill
Brian Curran 1986-1987 NHL Fights
View Fight Chart 
Review Fighting Skill
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Oct 5 | NYI-NYR | Don Jackson | 2 | 5 | | Msg (9) | | |
| 2 | Oct 5 | NYI-NYR | Terry Carkner | 2 | 5 | Loss | 7 | R(4),M(1) | | |
| 3 | Oct 11 | NYI-LA | Larry Playfair | 1 | | Draw | 3 | Rev (2) | | |
| 4 | Oct 28 | Phi-NYI | Dave Brown | | | Draw | 1 | R(1),M(3) | | |
| 5 | Nov 18 | NYI-Que | Gord Donnelly | 4 | 13 | Update / Review | | |
| 6 | Nov 29 | Phi-NYI | Rick Tocchet | 5 | 1 | | Msg (1) | | |
| 7 | Dec 3 | NYI-Edm | Marty McSorley | 4 | 10 | Loss | 6.3 | Rev (3) | 6-8 | |
| 8 | Dec 3 | NYI-Edm | Kevin McClelland | 4 | 10 | Win | 7 | R(4),M(1) | | |
| 9 | Dec 9 | LA-NYI | Larry Playfair | 1 | | Loss | 5.3 | R(4),M(1) | | |
| 10 | Dec 18 | NYI-Phi | Dave Brown | | | Loss | 7 | R(3),M(1) | | |
| 11 | Jan 3 | Bos-NYI | Jay Miller | 3 | 5 | Win | 5.5 | Rev (4) | 10-6 | 4-3 |
| 12 | Jan 6 | Min-NYI | Willi Plett | 2 | 10 | | Msg (1) | | |
| 13 | Jan 6 | Min-NYI | Larry DePalma | 6 | 15 | Win | 4 | Rev (2) | | |
| 14 | Jan 18 | NYI-Phi | Rick Tocchet | 5 | 1 | Draw | 1 | R(1),M(2) | | |
| 15 | Jan 21 | NYI-Det | Joey Kocur | 5 | 5 | Loss | 6.4 | R(10),M(1) | | |
| 16 | Feb 26 | Pit-NYI | Dwight Schofield | 2 | 20 | Draw | 3 | Rev (1) | | |
| 17 | Mar 4 | NYI-NYR | Ron Talakoski | 2 | 5 | Win | 4 | Rev (1) | | |
| 18 | Mar 4 | NYI-NYR | Terry Carkner | 2 | 5 | Win | 4 | Rev (1) | | |
| 19 | Mar 10 | NYI-Pit | Mitch Wilson | 8 | 25 | Unfair | R(2),M(1) | | |
| 20 | Mar 19 | NYI-Det | Bob Probert | 2 | 5 | Loss | 7.3 | R(14),M(1) | 5-4 | 2-3 |
| 21 | Mar 21 | NYR-NYI | Terry Carkner | 2 | 5 | Win | 6 | Rev (1) | | |
| 22 | Apr 5 | NYI-Phi | Craig Berube | 4 | 10 | Win | 5.2 | R(5),M(1) | | |
| 23 | Apr 12 | Wsh-NYI | Greg Adams | 4 | 25 | Update / Review | | |
| Totals | | | 7-6-4 | | 63 | 21-18 | 6-6 |
| Average per Fight | 3 | 6 | 48% | 4.9 | 2.74 | 7.0-6.0 | 3.0-3.0 |
Brian Curran 1987-1988 NHL Fights
View Fight Chart 
Review Fighting Skill
Brian Curran 1988-1989 NHL Fights
View Fight Chart 
Review Fighting Skill
Brian Curran 1989-1990 NHL Fights
View Fight Chart 
Review Fighting Skill
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Sep 16 | Tor-Edm | Kelly Buchberger | 3 | 15 | Loss | | Rev (1) | | |
| 2 | Sep 20 | Edm-Tor | Mike Ware | | | Win | 7 | Rev (1) | | |
| 3 | Sep 22 | Tor-Det | Dean Morton | 4 | 19 | Update / Review | | |
| 4 | Oct 31 | Tor-Min | Shane Churla | 4 | 15 | Loss | 6.7 | Rev (3) | 7-6 | 2-3 |
| 5 | Nov 9 | Tor-Phi | Tony Horacek | 1 | | Win | 6 | R(2),M(1) | 5-6 | 2-4 |
| 6 | Nov 11 | Det-Tor | Torrie Robertson | 6 | 15 | Update / Review | | |
| 7 | Nov 11 | Det-Tor | Kevin McClelland | 4 | 10 | Draw | 1 | R(2),M(1) | | |
| 8 | Dec 22 | Tor-Chi | Wayne Van Dorp | 1 | 10 | Update / Review | | |
| 9 | Dec 23 | Chi-Tor | Mike Hudson | 4 | 30 | | | R(1),M(1) | | |
| 10 | Dec 23 | Chi-Tor | Cam Russell | 1 | 15 | Draw | 2.5 | R(2),M(3) | | |
| 11 | Dec 27 | Det-Tor | Kevin McClelland | 4 | 10 | Draw | 3 | R(2),M(2) | | |
| 12 | Jan 15 | Chi-Tor | Adam Creighton | | 5 | Draw | 3 | R(1),M(1) | | |
| 13 | Feb 6 | Tor-StL | Kelly Chase | 6 | 14 | Update / Review | | |
| 14 | Feb 12 | LA-Tor | Marty McSorley | 4 | 10 | Loss | 3.3 | R(3),M(2) | 2-12 | |
| 15 | Feb 17 | NJ-Tor | Jim Korn | 1 | 5 | Unfair | Rev (5) | 0-5 | 0-3 |
| 16 | Feb 28 | Que-Tor | Darin Kimble | 3 | 10 | Draw | 1 | R(1),M(2) | | |
| 17 | Mar 2 | Tor-Det | Joey Kocur | 5 | 5 | Draw | 4 | Rev (2) | | |
| 18 | Mar 12 | Min-Tor | Basil McRae | 3 | 10 | Loss | 4.5 | R(2),M(1) | | |
| 19 | Mar 24 | Tor-Que | Ken McRae | 4 | 20 | Draw | 1 | R(1),M(1) | | |
| 20 | Mar 28 | NYI-Tor | Ken Baumgartner | 4 | 10 | Draw | 1 | Rev (1) | 0-1 | 0-0 |
| Totals | | | 2-4-8 | | 30 | 14-30 | 4-10 |
| Average per Fight | 3 | 8 | 49% | 3.4 | 1.50 | 2.8-6.0 | 1.0-2.5 |
Brian Curran 1990-1991 NHL Fights
View Fight Chart 
Review Fighting Skill
Brian Curran 1993-1994 NHL Fights
View Fight Chart 
Brian Curran Stats
Brian Curran Career Fight Card
Brian Curran AHL WHL IHL WPHL Fight Card
Check out Brian Curran Fight Clips at Clip Trading
Find Brian Curran fights on Fight Tape/DVD
Find Game Videos where Brian Curran fought
Winning Percentage explained HERE