Height 5'8'' (173 cm) Weight 182 lb (83 kg)
Total 329 Fights (.293 per Game)
Career 41-25-32 / Win 53% / Fun 6.0
5 unfair fights
Tyler Willis 1993-1994 Fights
Tyler Willis 1994-1995 Fights
Tyler Willis 1995-1996 Fights
Tyler Willis 1996-1997 Fights
Tyler Willis 1997-1998 Fights
Tyler Willis 1998-1999 Fights
Tyler Willis 1999-2000 Fights
Tyler Willis 2000-2001 Fights
Tyler Willis 2001-2002 Fights
Tyler Willis 2002-2003 Fights
Tyler Willis 2003-2004 Fights
Tyler Willis 2004-2005 Fights
Tyler Willis 2005-2006 Fights
Tyler Willis 2006-2007 Fights
| # | Date | Lg | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Oct 13 | NewIHL | Kal-Elm | Jean-Francois Soucy | 7 | 28 | Loss | 5.5 | Rev (2) | | |
| 2 | Nov 3 | NewIHL | PH-Kal | Mike Olynyk | 4 | 18 | Win | 7.3 | R(4),M(1) | 17-11 | |
| 3 | Nov 29 | NewIHL | Kal-Chi | Chris Gehrke | 4 | 28 | Draw | 6 | R(1),M(2) | | |
| 4 | Feb 3 | NewIHL | Kal-FW | Pascal Morency | 2 | 14 | Draw | 4 | R(1),M(1) | | |
| 5 | Feb 11 | NewIHL | FW-Kal | Brent Henley | 11 | 68 | Draw | 2.3 | R(3),M(1) | | |
| 6 | Feb 16 | NewIHL | Kal-PH | Mike Olynyk | 4 | 18 | Win | 4 | Rev (1) | | |
| 7 | Feb 23 | NewIHL | QC-Kal | Brent Currie | 2 | 8 | Win | 6.3 | R(4),M(1) | | |
| 8 | Feb 24 | NewIHL | Kal-Blm | Trevor Baker | 5 | 22 | Win | 5 | R(2),M(1) | | |
| 9 | Mar 17 | NewIHL | PH-Kal | Mike Olynyk | 4 | 18 | Draw | 9 | R(6),M(7) | 20-18 | |
| 10 | Mar 23 | NewIHL | Kal-Elm | Frank Littlejohn | 3 | 8 | Loss | 7.7 | R(3),M(1) | | |
| 11 | May 5 | NewIHL | Kal-Mus | Tom Galvin | 2 | 8 | Update / Review | | |
| 12 | May 19 | NewIHL | Roc-Kal | Kaleb Betts | 2 | 28 | Loss | 7.3 | R(3),M(1) | | |
| 13 | May 19 | NewIHL | Roc-Kal | Preston Mizzi | 3 | 8 | Loss | 2.5 | R(2),M(8) | | |
| Totals | | | 4-4-4 | | 32 | 37-29 | |
| Average per Fight | 4 | 18 | 51% | 5.6 | 2.46 | 18.5-14.5 | |
Tyler Willis 2007-2008 Fights
| # | Date | Lg | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Nov 16 | NewIHL | FW-Kal | Kevin Bertram | 8 | 33 | Draw | 4 | R(4),M(5) | | |
| 2 | Nov 24 | NewIHL | Kal-FW | Mitch Woods | 2 | 7 | Draw | 5.3 | R(4),M(1) | | |
| 3 | Dec 1 | NewIHL | Kal-Mus | Robin Bouchard | 3 | 6 | Draw | 3 | R(1),M(1) | | |
| 4 | Dec 1 | NewIHL | Kal-Mus | David Segal | 2 | 12 | Win | 6.4 | R(5),M(3) | | |
| 5 | Dec 14 | NewIHL | Mus-Kal | David Segal | 2 | 12 | Win | 7.7 | R(6),M(6) | 20-15 | 9-7 |
| 6 | Dec 19 | NewIHL | PH-Kal | Chris Gehrke | 4 | 28 | Win | 5 | R(5),M(1) | | |
| 7 | Dec 23 | NewIHL | Blm-Kal | Don Margettie | 2 | 8 | Loss | 8 | Rev (2) | | |
| 8 | Dec 26 | NewIHL | Kal-Fli | Brett Westgarth | 6 | 33 | Loss | 5 | R(1),M(3) | | |
| 9 | Jan 11 | NewIHL | Blm-Kal | Sam Miller | 4 | 23 | Win | 6.5 | R(2),M(3) | | |
| 10 | Feb 14 | NewIHL | Fli-Kal | John DiPace | 3 | 8 | Win | 9 | R(5),M(1) | | |
| 11 | Feb 14 | NewIHL | Fli-Kal | Jaroslav Cesky | 2 | 3 | Win | 7 | R(4),M(3) | | |
| 12 | Feb 15 | NewIHL | Kal-FW | Colin Chaulk | 4 | 17 | Win | 3 | R(1),M(2) | | |
| 13 | Mar 22 | NewIHL | Blm-Kal | Leo Thomas | 5 | 8 | Win | 6 | Rev (1) | | |
| 14 | Apr 12 | NewIHL | PH-Kal | Jeremy Tucker | 2 | 3 | Win | 4.3 | R(4),M(9) | 6-3 | 1-1 |
| Totals | | | 9-2-3 | | 45 | 26-18 | 10-8 |
| Average per Fight | 4 | 10 | 58% | 5.7 | 3.21 | 13.0-9.0 | 5.0-4.0 |
Tyler Willis 2008-2009 Fights
Tyler Willis 2009-2010 Fights
Tyler Willis Stats
Tyler Willis EIHL AHL WHL ECHL NewIHL WCHL Fight Card
Check out Tyler Willis Fight Clips at Clip Trading
Find Tyler Willis fights on Fight Tape/DVD
Find Game Videos where Tyler Willis fought
Winning Percentage explained HERE