Height 6'2'' (188 cm) Weight 210 lb (95 kg)
Total 92 Fights (.214 per Game)
NHL Career 29-14-25 / Win 54% / Fun 4.4
1 unfair fight
Data available for: 1917-2011
Brent Severyn 1989-1990 NHL Fights
View Fight Chart 
Review Fighting Skill
Brent Severyn 1990-1991 NHL Fights
View Fight Chart 
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Sep 20 | Bos-Que | Chris Nilan | 2 | 5 | Update / Review | | |
| Totals | | | 0-0-0 | | | | |
| Average per Fight | 2 | 5 | | | | | |
Brent Severyn 1992-1993 NHL Fights
View Fight Chart 
Brent Severyn 1993-1994 NHL Fights
View Fight Chart 
Review Fighting Skill
Brent Severyn 1994-1995 NHL Fights
View Fight Chart 
Review Fighting Skill
Brent Severyn 1995-1996 NHL Fights
View Fight Chart 
Review Fighting Skill
Brent Severyn 1996-1997 NHL Fights
View Fight Chart 
Review Fighting Skill
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Sep 17 | LA-Col | Matt Johnson | 3 | 25 | Update / Review | | |
| 2 | Sep 28 | Col-LA | Barry Potomski | 1 | 12 | Win | 5.5 | Rev (2) | 15-0 | 7-0 |
| 3 | Sep 28 | Col-LA | Barry Potomski | 1 | 12 | Win | 3 | Rev (2) | 3-8 | 0-2 |
| 4 | Sep 30 | SJ-Col | Andrei Nazarov | 3 | 20 | Update / Review | | |
| 5 | Sep 30 | SJ-Col | Andrei Nazarov | 3 | 20 | Update / Review | | |
| 6 | Oct 10 | Ana-Col | Dave Karpa | 1 | | Win | 4.5 | Rev (2) | | |
| 7 | Oct 10 | Ana-Col | Ken Baumgartner | 1 | 5 | Win | 3 | Rev (1) | 8-2 | 3-0 |
| 8 | Oct 10 | Ana-Col | Warren Rychel | 2 | 5 | Loss | 4.5 | Rev (2) | | |
| 9 | Oct 11 | Col-Chi | Cam Russell | 2 | 10 | Loss | 7 | Rev (2) | | |
| 10 | Oct 15 | Edm-Col | Dan McGillis | 1 | 10 | Win | 3 | R(1),M(1) | | |
| 11 | Oct 26 | Col-Edm | Greg De Vries | | 1 | Update / Review | | |
| 12 | Nov 6 | Col-SJ | Andrei Nazarov | 3 | 20 | Draw | 2.8 | R(5),M(1) | 6-3 | 5-2 |
| 13 | Nov 14 | Col-Buf | Bob Boughner | 2 | 5 | Draw | 2 | R(2),M(1) | 0-0 | 0-0 |
| 14 | Nov 27 | NYR-Col | Jeff Beukeboom | 3 | 20 | Draw | 1.7 | R(3),M(2) | 1-2 | 1-0 |
| 15 | Dec 7 | Col-LA | Sean O'Donnell | 1 | 24 | Win | 4 | Rev (2) | 11-6 | 5-1 |
| 16 | Dec 7 | Col-LA | Doug Zmolek | | 10 | | | Rev (2) | | |
| 17 | Dec 11 | Col-Van | Gino Odjick | 1 | 5 | Draw | 2 | Rev (2) | | |
| 18 | Dec 23 | Cal-Col | Sasha Lakovic | 2 | 12 | Update / Review | | |
| 19 | Jan 4 | Phi-Col | Dan Kordic | 3 | 23 | Draw | 4 | Rev (8) | 3-5 | 1-1 |
| 20 | Jan 11 | Col-Tor | Shayne Toporowski | | 6 | Win | 5.5 | Rev (2) | | |
| 21 | Jan 23 | Col-Pit | Dave Roche | 2 | 20 | Win | 3.7 | Rev (3) | | |
| 22 | Jan 25 | Col-Bos | Rick Tocchet | 2 | 4 | | | Rev (1) | | |
| 23 | Feb 2 | Col-Ana | Peter Leboutillier | 1 | 10 | Win | 6.3 | R(4),M(1) | | |
| 24 | Feb 13 | Col-Phx | Kris King | 3 | 2 | Win | 5.3 | R(3),M(3) | | |
| 25 | Mar 3 | Van-Col | Donald Brashear | 1 | 27 | Draw | 5 | R(6),M(1) | 11-17 | 6-7 |
| 26 | Mar 9 | Ana-Col | Peter Leboutillier | 1 | 10 | Win | 4.8 | R(4),M(1) | 18-6 | 5-0 |
| 27 | Mar 21 | Ana-Col | Ken Baumgartner | 1 | 5 | Draw | 3.3 | Rev (3) | 8-6 | 5-0 |
| 28 | Mar 25 | Col-Har | Stu Grimson | 3 | 20 | Draw | 3.5 | R(2),M(1) | | |
| 29 | Mar 26 | Col-Det | Jamie Pushor | 1 | 8 | Draw | 3.3 | R(9),M(3) | 1-7 | 0-0 |
| 30 | Mar 26 | Col-Det | Aaron Ward | | 5 | Win | 5.4 | R(9),M(2) | 10-0 | 4-0 |
| Totals | | | 12-2-9 | | 82 | 95-62 | 42-13 |
| Average per Fight | | 8 | 57% | 4 | 2.73 | 7.3-4.8 | 3.2-1.0 |
Brent Severyn 1997-1998 NHL Fights
View Fight Chart 
Review Fighting Skill
Brent Severyn 1998-1999 NHL Fights
View Fight Chart 
Review Fighting Skill
Brent Severyn Stats
Brent Severyn Career Fight Card
Brent Severyn AHL WHL DEL Fight Card
Check out Brent Severyn Fight Clips at Clip Trading
Find Brent Severyn fights on Fight Tape/DVD
Find Game Videos where Brent Severyn fought
Winning Percentage explained HERE