Height 5'10'' (178 cm) Weight 190 lb (86 kg)
Total 16 Fights (.008 per Game)
NHL Career 7-1-4 / Win 63% / Fun 4.7
3 unfair fights
Data available for: 1917-2011
Mark Recchi 1990-1991 NHL Fights
View Fight Chart 
Mark Recchi 1993-1994 NHL Fights
View Fight Chart 
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Sep 28 | Phi-Bos | Don Sweeney | | 4 | Win | 6.8 | R(4),M(2) | | |
| Totals | | | 1-0-0 | | 4 | | |
| Average per Fight | | 4 | 78% | 6.8 | 4.00 | | |
Mark Recchi 1995-1996 NHL Fights
View Fight Chart 
Mark Recchi 1996-1997 NHL Fights
View Fight Chart 
Mark Recchi 1997-1998 NHL Fights
View Fight Chart 
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Dec 15 | Phi-Mtl | Vaclav Prospal | 3 | 4 | Win | 4.3 | Rev (3) | | |
| Totals | | | 1-0-0 | | 3 | | |
| Average per Fight | 3 | 4 | 75% | 4.3 | 3.00 | | |
Mark Recchi 1999-2000 NHL Fights
View Fight Chart 
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Feb 22 | Chi-Phi | Dean McAmmond | 1 | 8 | Unfair | Rev (1) | | |
| Totals | | | 0-0-0 | | 1 | | |
| Average per Fight | 1 | 8 | | | 1.00 | | |
Mark Recchi 2000-2001 NHL Fights
View Fight Chart 
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Dec 6 | TB-Phi | Petr Svoboda | 3 | | Unfair | Rev (3) | 7-2 | |
| Totals | | | 0-0-0 | | 3 | 7-2 | |
| Average per Fight | 3 | | | | 3.00 | 7.0-2.0 | |
Mark Recchi 2001-2002 NHL Fights
View Fight Chart 
Mark Recchi 2002-2003 NHL Fights
View Fight Chart 
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Oct 31 | Phx-Phi | Ossi Vaananen | 6 | 37 | Win | 3 | Rev (2) | | |
| Totals | | | 1-0-0 | | 2 | | |
| Average per Fight | 6 | 37 | 60% | 3 | 2.00 | | |
Mark Recchi 2003-2004 NHL Fights
View Fight Chart 
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Mar 5 | Ott-Phi | Bryan Smolinski | 3 | 18 | Win | 6.6 | R(12),M(1) | 16-4 | 6-2 |
| Totals | | | 1-0-0 | | 12 | 16-4 | 6-2 |
| Average per Fight | 3 | 18 | 70% | 6.6 | 12.00 | 16.0-4.0 | 6.0-2.0 |
Mark Recchi 2010-2011 NHL Fights
View Fight Chart 
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Nov 13 | Ott-Bos | Chris Campoli | 2 | | Draw | 3.5 | R(4),M(11) | | |
| Totals | | | 0-0-1 | | 4 | | |
| Average per Fight | 2 | | 50% | 3.5 | 4.00 | | |
Mark Recchi Stats
Mark Recchi Career Fight Card
Mark Recchi WHL IHL Fight Card
Check out Mark Recchi Fight Clips at Clip Trading
Find Mark Recchi fights on Fight Tape/DVD
Find Game Videos where Mark Recchi fought
Winning Percentage explained HERE