Height 6'2'' (188 cm) Weight 215 lb (98 kg)
Total 15 Fights (.012 per Game)
NHL Career 1-5-0 / Win 37% / Fun 3.9
1 unfair fight
Data available for: 1917-2011
Doug Bodger 1984-1985 NHL Fights
View Fight Chart 
Doug Bodger 1985-1986 NHL Fights
View Fight Chart 
Review Fighting Skill
Doug Bodger 1987-1988 NHL Fights
View Fight Chart 
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Dec 29 | Bos-Pit | Jay Miller | | 5 | Loss | 4 | Rev (1) | | |
| Totals | | | 0-1-0 | | 1 | | |
| Average per Fight | | 5 | 40% | 4 | 1.00 | | |
Doug Bodger 1988-1989 NHL Fights
View Fight Chart 
Doug Bodger 1991-1992 NHL Fights
View Fight Chart 
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Dec 20 | Edm-Buf | Joe Murphy | 1 | 25 | Unfair | R(3),M(1) | | |
| Totals | | | 0-0-0 | | 3 | | |
| Average per Fight | 1 | 25 | | | 3.00 | | |
Doug Bodger 1994-1995 NHL Fights
View Fight Chart 
Doug Bodger 1996-1997 NHL Fights
View Fight Chart 
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Sep 19 | NYR-SJ | Bill Berg | 1 | 10 | Update / Review | | |
| Totals | | | 0-0-0 | | | | |
| Average per Fight | 1 | 10 | | | | | |
Doug Bodger 1997-1998 NHL Fights
View Fight Chart 
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Jan 24 | NJ-NYR | Eric Cairns | 4 | 28 | | | Rev (1) | | |
| Totals | | | 0-0-0 | | 1 | | |
| Average per Fight | 4 | 28 | | | 1.00 | | |
Doug Bodger Stats
Doug Bodger Career Fight Card
Doug Bodger WHL Fight Card
Check out Doug Bodger Fight Clips at Clip Trading
Find Doug Bodger fights on Fight Tape/DVD
Find Game Videos where Doug Bodger fought
Winning Percentage explained HERE