Height 5'11'' (180 cm) Weight 210 lb (95 kg)
Total 184 Fights (.145 per Game)
NHL Career 59-45-55 / Win 52% / Fun 4.8
9 unfair fights
Data available for: 1917-2011
Lyle Odelein 1989-1990 NHL Fights
View Fight Chart 
Lyle Odelein 1990-1991 NHL Fights
View Fight Chart 
Review Fighting Skill
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Sep 29 | Det-Mtl | Randy McKay | 3 | | Win | 6 | R(1),M(1) | | |
| 2 | Nov 13 | Mtl-NJ | Alan Stewart | | 20 | Win | 5 | R(4),M(1) | 15-7 | 7-0 |
| 3 | Nov 15 | Mtl-Phi | Derrick Smith | 2 | 5 | Unfair | Rev (2) | | |
| 4 | Nov 15 | Mtl-Phi | Craig Berube | 2 | 5 | Draw | 3.3 | Rev (3) | | |
| 5 | Nov 30 | Mtl-Wsh | Nick Kypreos | 1 | 5 | Draw | 7.8 | R(7),M(1) | | |
| 6 | Dec 1 | Cal-Mtl | Gary Roberts | 2 | 1 | Win | 5.8 | R(8),M(2) | | |
| 7 | Dec 5 | Mtl-Har | Ed Kastelic | 5 | 10 | Draw | 2 | Rev (1) | | |
| 8 | Dec 8 | Bos-Mtl | Chris Nilan | 1 | 5 | Win | 4 | Rev (2) | | |
| 9 | Dec 12 | Mtl-Tor | Kevin Maguire | 3 | 10 | Draw | 6.5 | R(4),M(6) | | |
| 10 | Dec 18 | Mtl-Que | Dan Vincelette | 3 | 10 | Win | 7 | Rev (1) | | |
| 11 | Dec 29 | Mtl-LA | Jay Miller | 3 | | Unfair | Rev (2) | | |
| 12 | Dec 31 | Mtl-Cal | Martin Simard | 2 | 5 | Draw | 5 | Rev (1) | | |
| 13 | Feb 9 | NYR-Mtl | Randy Moller | 3 | 5 | Win | 7.5 | R(4),M(1) | 13-1 | 6-0 |
| 14 | Feb 23 | Tor-Mtl | Kevin Maguire | 3 | 10 | Draw | 6 | R(3),M(1) | | |
| 15 | Feb 23 | Tor-Mtl | Todd Gill | 1 | 25 | Win | 6.5 | R(2),M(1) | | |
| 16 | Mar 1 | Mtl-Van | Ronnie Stern | 1 | 15 | Unfair | Rev (1) | | |
| 17 | Mar 1 | Mtl-Van | Rob Murphy | 4 | 5 | Win | 3 | Rev (2) | 6-0 | |
| 18 | Mar 6 | Mtl-Chi | Mike Peluso | 5 | 15 | Draw | 5 | Rev (2) | | |
| 19 | Mar 16 | Buf-Mtl | Mike Hartman | 1 | 10 | Win | 4 | R(2),M(1) | | |
| 20 | Mar 20 | Mtl-Buf | Mike Hartman | 1 | 10 | Draw | 3 | R(3),M(2) | 2-7 | 1-1 |
| 21 | Mar 20 | Mtl-Buf | Mike Hartman | 1 | 10 | Win | 5 | R(3),M(1) | 6-0 | 5-0 |
| 22 | Apr 3 | Buf-Mtl | Dean Kennedy | 3 | 2 | Loss | 7 | R(3),M(1) | | |
| 23 | Apr 13 | Mtl-Buf | Mike Hartman | 1 | 10 | Draw | 2 | Rev (2) | | |
| Totals | | | 10-1-9 | | 63 | 42-15 | 19-1 |
| Average per Fight | 2 | 6 | 60% | 5.1 | 2.74 | 8.4-3.0 | 4.8-0.3 |
Lyle Odelein 1991-1992 NHL Fights
View Fight Chart 
Fighting Skill: 7.0
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Sep 13 | Mtl-Cal | Tim Hunter | 3 | 8 | Update / Review | | |
| 2 | Sep 28 | Que-Mtl | John Kordic | 2 | 5 | Loss | 7 | R(2),M(3) | | |
| 3 | Oct 19 | Mtl-Phi | Dan Kordic | 6 | 23 | Loss | 5.5 | Rev (4) | | |
| 4 | Dec 4 | Van-Mtl | Jim Agnew | 1 | 15 | Draw | 5.7 | R(3),M(1) | 12-7 | 4-4 |
| 5 | Dec 31 | Mtl-Cal | Paul Kruse | 1 | 5 | Draw | 3 | R(2),M(1) | | |
| 6 | Jan 25 | Buf-Mtl | Gord Donnelly | 2 | 8 | Loss | 7 | R(3),M(1) | | |
| 7 | Feb 10 | Van-Mtl | Gino Odjick | 4 | 5 | Draw | 6 | R(3),M(1) | 9-15 | 3-5 |
| 8 | Feb 17 | Min-Mtl | Basil McRae | 3 | 5 | Loss | 7 | R(3),M(1) | | |
| 9 | Feb 23 | Que-Mtl | Tony Twist | 2 | 20 | Loss | 6.3 | R(6),M(1) | 11-17 | 4-9 |
| 10 | Feb 29 | Mtl-LA | Jay Miller | 3 | | Win | 7 | R(5),M(2) | | |
| 11 | Mar 8 | Det-Mtl | Jim Cummins | 3 | | Loss | 5.3 | R(3),M(1) | | |
| 12 | Mar 11 | Mtl-Que | Tony Twist | 2 | 20 | Win | 5.2 | R(7),M(4) | 13-0 | 6-0 |
| 13 | Mar 18 | Phi-Mtl | Dave Brown | 6 | 5 | Loss | 7.7 | Rev (3) | | |
| 14 | Apr 27 | Har-Mtl | Randy Cunneyworth | 1 | 30 | Win | 6 | Rev (2) | | |
| Totals | | | 3-7-3 | | 46 | 45-39 | 17-18 |
| Average per Fight | 3 | 1 | 48% | 6.1 | 3.29 | 11.3-9.8 | 4.3-4.5 |
Lyle Odelein 1992-1993 NHL Fights
View Fight Chart 
Review Fighting Skill
Lyle Odelein 1993-1994 NHL Fights
View Fight Chart 
Review Fighting Skill
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Sep 26 | Tor-Mtl | Todd Gill | 1 | 25 | Draw | 7 | Rev (1) | | |
| 2 | Oct 2 | Mtl-Que | Chris Simon | 4 | 22 | Loss | 5 | R(3),M(2) | | |
| 3 | Oct 9 | Buf-Mtl | Matthew Barnaby | 2 | 19 | Win | 3 | R(4),M(1) | | |
| 4 | Oct 28 | Mtl-NYR | Doug Lidster | 2 | 10 | Update / Review | | |
| 5 | Nov 15 | Mtl-Ott | Graeme Townshend | 3 | 15 | Win | 4.8 | R(6),M(1) | 14-1 | 4-0 |
| 6 | Nov 23 | Mtl-NYR | Joey Kocur | 1 | 10 | Loss | 4.3 | R(4),M(1) | | |
| 7 | Nov 24 | Mtl-Phi | Josef Beranek | 3 | 12 | Win | 3 | Rev (2) | | |
| 8 | Dec 1 | Ott-Mtl | Bill Huard | 2 | 5 | Win | 5 | Rev (2) | | |
| 9 | Dec 6 | Van-Mtl | Tim Hunter | 3 | 8 | Win | 7 | R(5),M(2) | 17-9 | 8-4 |
| 10 | Dec 8 | NJ-Mtl | Randy McKay | 3 | | Win | 3 | Rev (2) | | |
| 11 | Dec 15 | Mtl-Fla | Brent Severyn | 3 | | Loss | 7.5 | R(4),M(2) | 10-3 | 1-2 |
| 12 | Dec 15 | Mtl-Fla | Brent Severyn | 3 | | Draw | 4 | R(2),M(1) | | |
| 13 | Dec 18 | Det-Mtl | Bob Probert | 4 | 10 | Draw | 3 | Rev (1) | 3-8 | |
| 14 | Jan 5 | Mtl-Que | Dave Karpa | 2 | | Win | 4.3 | Rev (3) | | |
| 15 | Jan 15 | Fla-Mtl | Brent Severyn | 3 | | Win | 4.3 | R(5),M(1) | 16-6 | 2-0 |
| 16 | Feb 7 | Mtl-Pit | Marty McSorley | 2 | 15 | Loss | 6.8 | R(4),M(3) | 14-31 | |
| 17 | Feb 21 | Mtl-Phi | Dave Brown | 6 | 5 | Win | 6 | R(2),M(1) | | |
| 18 | Mar 19 | Que-Mtl | Dave Karpa | 2 | | Win | 6 | Rev (1) | | |
| 19 | Apr 1 | Mtl-NYI | Mick Vukota | 3 | 5 | Loss | 3.5 | Rev (2) | | |
| 20 | Apr 8 | Mtl-Buf | Rob Ray | 1 | 12 | Unfair | R(2),M(10) | 5-0 | 3-0 |
| 21 | Apr 18 | Mtl-Bos | Jamie Huscroft | 3 | | Win | 6.5 | Rev (2) | | |
| Totals | | | 11-5-3 | | 57 | 79-58 | 18-6 |
| Average per Fight | 3 | 1 | 52% | 4.9 | 2.71 | 11.3-8.3 | 3.6-1.2 |
Lyle Odelein 1994-1995 NHL Fights
View Fight Chart 
Review Fighting Skill
Lyle Odelein 1995-1996 NHL Fights
View Fight Chart 
Review Fighting Skill
Lyle Odelein 1996-1997 NHL Fights
View Fight Chart 
Review Fighting Skill
Lyle Odelein 1997-1998 NHL Fights
View Fight Chart 
Fighting Skill: 5.0
Lyle Odelein 1998-1999 NHL Fights
View Fight Chart 
Fighting Skill: 5.0
Lyle Odelein 1999-2000 NHL Fights
View Fight Chart 
Review Fighting Skill
Lyle Odelein 2000-2001 NHL Fights
View Fight Chart 
Fighting Skill: 5.0
Lyle Odelein 2001-2002 NHL Fights
View Fight Chart 
Fighting Skill: 4.0
Lyle Odelein 2002-2003 NHL Fights
View Fight Chart 
Review Fighting Skill
Lyle Odelein 2003-2004 NHL Fights
View Fight Chart 
Review Fighting Skill
Lyle Odelein 2005-2006 NHL Fights
View Fight Chart 
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Jan 11 | Pit-CBJ | Ron Hainsey | 4 | 1 | Win | 3.9 | Rev (7) | | |
| 2 | Jan 13 | Pit-Chi | Matthew Barnaby | 2 | 19 | Loss | 6.8 | R(9),M(2) | 18-17 | 2-10 |
| Totals | | | 1-1-0 | | 16 | 18-17 | 2-10 |
| Average per Fight | 3 | 9 | 52% | 5.3 | 8.00 | 18.0-17.0 | 2.0-10.0 |
Lyle Odelein Stats
Lyle Odelein Career Fight Card
Lyle Odelein AHL WHL IHL Fight Card
Check out Lyle Odelein Fight Clips at Clip Trading
Find Lyle Odelein fights on Fight Tape/DVD
Find Game Videos where Lyle Odelein fought
Winning Percentage explained HERE