Height 6'1'' (185 cm) Weight 190 lb (86 kg)
Total 12 Fights (.014 per Game)
Data available for: 1917-2011
Pat Hickey 1975-1976 NHL Fights
View Fight Chart 
Pat Hickey 1976-1977 NHL Fights
View Fight Chart 
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Dec 19 | Cle-NYR | Glenn Patrick | 1 | 5 | Win | 10 | R(2),M(3) | | |
| Totals | | | 1-0-0 | | 2 | | |
| Average per Fight | 1 | 5 | 95% | 10 | 2.00 | | |
Pat Hickey 1977-1978 NHL Fights
View Fight Chart 
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Dec 23 | Cle-NYR | Greg Smith | 1 | 5 | | | Rev (1) | | |
| Totals | | | 0-0-0 | | 1 | | |
| Average per Fight | 1 | 5 | | | 1.00 | | |
Pat Hickey 1978-1979 NHL Fights
View Fight Chart 
Pat Hickey 1979-1980 NHL Fights
View Fight Chart 
Pat Hickey 1980-1981 NHL Fights
View Fight Chart 
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Feb 17 | Tor-NYI | Jean Potvin | 2 | 2 | Update / Review | | |
| Totals | | | 0-0-0 | | | | |
| Average per Fight | 2 | 2 | | | | | |
Pat Hickey 1981-1982 NHL Fights
View Fight Chart 
Pat Hickey 1984-1985 NHL Fights
View Fight Chart 
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Feb 9 | Min-StL | Harold Snepsts | 2 | 25 | | Msg (1) | | |
| Totals | | | 0-0-0 | | | | |
| Average per Fight | 2 | 25 | | | | | |
Pat Hickey Stats
Pat Hickey Career Fight Card
Pat Hickey CHL WHA Fight Card
Check out Pat Hickey Fight Clips at Clip Trading
Find Pat Hickey fights on Fight Tape/DVD
Find Game Videos where Pat Hickey fought
Winning Percentage explained HERE