Height 6'0'' (183 cm) Weight 200 lb (91 kg)
Total 176 Fights (.385 per Game)
NHL Career 30-53-54 / Win 46% / Fun 4.0
4 unfair fights
Data available for: 1917-2011
Mike Hartman 1986-1987 NHL Fights
View Fight Chart 
Review Fighting Skill
Mike Hartman 1987-1988 NHL Fights
View Fight Chart 
Review Fighting Skill
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Sep 18 | Wsh-Buf | Grant Jennings | 3 | 10 | Update / Review | | |
| 2 | Sep 26 | Buf-Tor | Gary Leeman | 1 | 25 | Win | 7 | R(1),M(1) | | |
| 3 | Feb 21 | Que-Buf | Gord Donnelly | 1 | 2 | Loss | 4 | R(1),M(1) | | |
| 4 | Feb 25 | StL-Buf | Paul Cavallini | 1 | 10 | Win | 4 | Rev (1) | | |
| 5 | Feb 25 | StL-Buf | Brian Sutter | 1 | 20 | Update / Review | | |
| 6 | Feb 28 | Win-Buf | Brad Berry | 3 | 5 | Win | 3 | R(1),M(1) | | |
| 7 | Mar 1 | Buf-Det | Jim Nill | | 15 | Draw | 4 | R(3),M(1) | 8-5 | 3-4 |
| 8 | Mar 6 | Bos-Buf | Jay Miller | 2 | 10 | Loss | 6.3 | R(4),M(1) | 13-39 | 2-13 |
| 9 | Mar 12 | Buf-Cal | Shane Churla | 1 | | Win | 3 | R(4),M(1) | | |
| 10 | Mar 19 | Buf-Bos | Jay Miller | 2 | 10 | Loss | 3 | R(2),M(1) | | |
| 11 | Mar 20 | Bos-Buf | Nevin Markwart | 1 | 25 | Win | 5.5 | R(3),M(1) | | |
| 12 | Mar 22 | Buf-NYR | Ron Greschner | 2 | 5 | Draw | 1 | Rev (1) | | |
| 13 | Mar 27 | Det-Buf | Jim Nill | | 15 | Draw | 3 | Rev (1) | | |
| 14 | Mar 27 | Det-Buf | Dale Krentz | 1 | 13 | Win | 5.3 | R(4),M(1) | 12-0 | 12-0 |
| 15 | Mar 29 | Buf-Que | Lane Lambert | | 15 | Loss | 5 | Rev (2) | | |
| 16 | Apr 2 | Buf-Mtl | John Kordic | 1 | 15 | Loss | 6 | Rev (1) | | |
| 17 | Apr 6 | Buf-Bos | Jay Miller | 2 | 10 | Loss | 4.8 | R(5),M(1) | 4-9 | 1-5 |
| 18 | Apr 6 | Buf-Bos | Bruce Shoebottom | 2 | | Win | 6.3 | R(4),M(2) | 11-6 | 7-5 |
| 19 | Apr 9 | Bos-Buf | Bruce Shoebottom | 2 | | Loss | 6.7 | R(3),M(5) | 23-15 | 9-8 |
| 20 | Apr 12 | Buf-Bos | Willi Plett | 3 | 5 | Loss | 3 | R(2),M(4) | 0-2 | 0-2 |
| Totals | | | 7-8-3 | | 43 | 71-76 | 34-37 |
| Average per Fight | 1 | 2 | 51% | 4.5 | 2.15 | 10.1-10.9 | 4.9-5.3 |
Mike Hartman 1988-1989 NHL Fights
View Fight Chart 
Fighting Skill: 4.0
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Sep 19 | Buf-NJ | Steve Rooney | 2 | 5 | Update / Review | | |
| 2 | Oct 12 | Pit-Buf | Phil Bourque | 1 | 4 | Win | 3.3 | R(3),M(1) | | |
| 3 | Oct 16 | Que-Buf | Greg Smyth | 4 | 35 | Draw | 1 | R(2),M(2) | | |
| 4 | Oct 22 | Buf-Mtl | Mike Lalor | 1 | | Draw | 4 | R(3),M(2) | 5-3 | 2-1 |
| 5 | Oct 25 | Buf-NJ | John MacLean | | | Win | 3 | R(2),M(1) | | |
| 6 | Oct 26 | Har-Buf | Brent Peterson | | 10 | Draw | 1.7 | Rev (3) | | |
| 7 | Oct 29 | Buf-Bos | Lyndon Byers | 1 | 5 | Loss | 7.3 | R(8),M(1) | 16-16 | 5-9 |
| 8 | Nov 4 | Buf-Edm | Mark Messier | 2 | 11 | Draw | 0.5 | R(2),M(3) | | |
| 9 | Nov 5 | Buf-Cal | Mark Hunter | | 5 | Win | 6 | R(2),M(1) | | |
| 10 | Nov 9 | Cal-Buf | Tim Hunter | 2 | 2 | Draw | 2 | R(1),M(1) | 0-0 | 0-0 |
| 11 | Nov 12 | Buf-NYI | Mick Vukota | 2 | 15 | Loss | 6.6 | R(5),M(1) | 9-18 | 5-9 |
| 12 | Nov 25 | Chi-Buf | Bob McGill | | | Win | 6 | R(2),M(1) | | |
| 13 | Nov 27 | Phi-Buf | Don Nachbaur | 2 | | Draw | 2.7 | R(3),M(1) | | |
| 14 | Dec 6 | Buf-Har | Scot Kleinendorst | 3 | 5 | Win | 6 | R(3),M(2) | | |
| 15 | Dec 19 | Edm-Buf | Kelly Buchberger | 2 | | Draw | 3 | R(2),M(1) | | |
| 16 | Dec 21 | Buf-NYR | Joe Paterson | 2 | 7 | Draw | 2 | R(3),M(4) | | |
| 17 | Dec 21 | Buf-NYR | Joe Paterson | 2 | 7 | Draw | 5 | R(4),M(1) | | |
| 18 | Dec 28 | Det-Buf | Bob Probert | 3 | 20 | Draw | 1 | R(3),M(4) | | |
| 19 | Jan 14 | Buf-Que | Trevor Stienburg | 1 | | Draw | 3 | R(2),M(1) | | |
| 20 | Jan 28 | Buf-Mtl | Steve Martinson | 1 | 5 | Draw | 3.5 | R(2),M(1) | | |
| 21 | Feb 12 | StL-Buf | Todd Ewen | 2 | 30 | Draw | 3 | R(2),M(2) | | |
| 22 | Feb 14 | Buf-Pit | Richard Zemlak | 2 | 10 | Draw | 2.7 | R(3),M(2) | | |
| 23 | Feb 15 | NJ-Buf | Ken Daneyko | | 10 | Loss | 6.5 | Rev (2) | | |
| 24 | Feb 17 | Pit-Buf | John Cullen | 2 | 13 | Unfair | R(3),M(2) | 3-1 | 1-1 |
| 25 | Feb 22 | NYI-Buf | Mick Vukota | 2 | 15 | Loss | 4.5 | R(4),M(1) | | |
| 26 | Mar 1 | LA-Buf | Jay Miller | 2 | 10 | Draw | 2.7 | R(3),M(2) | | |
| 27 | Mar 5 | Que-Buf | Trevor Stienburg | 1 | | | Msg (2) | | |
| 28 | Mar 8 | Buf-NYR | Rudy Poeschek | 2 | 10 | Loss | 5 | R(3),M(1) | | |
| 29 | Mar 11 | Buf-Bos | Bruce Shoebottom | 2 | | Draw | 4.8 | R(4),M(2) | | |
| 30 | Mar 20 | Buf-Win | Gord Donnelly | 1 | 2 | Update / Review | | |
| 31 | Mar 28 | Har-Buf | Grant Jennings | 3 | 10 | Draw | 1 | R(2),M(1) | | |
| 32 | Mar 30 | Mtl-Buf | Shayne Corson | 1 | 2 | Unfair | Rev (2) | | |
| 33 | Apr 2 | Que-Buf | Mario Marois | 1 | 10 | Draw | 6 | R(1),M(1) | | |
| 34 | Apr 5 | Buf-Bos | Bruce Shoebottom | 2 | | Win | 5 | Rev (2) | | |
| 35 | Apr 6 | Buf-Bos | Garry Galley | | 2 | Win | 3 | Rev (2) | 6-0 | 4-0 |
| Totals | | | 7-5-18 | | 88 | 39-38 | 17-20 |
| Average per Fight | 1 | 5 | 51% | 3.7 | 2.51 | 6.5-6.3 | 2.8-3.3 |
Mike Hartman 1989-1990 NHL Fights
View Fight Chart 
Review Fighting Skill
Mike Hartman 1990-1991 NHL Fights
View Fight Chart 
Review Fighting Skill
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Sep 20 | Buf-Wsh | Neil Sheehy | 2 | 15 | | Msg (1) | | |
| 2 | Sep 29 | Buf-Tor | John Kordic | 1 | 15 | Draw | 3 | R(1),M(1) | | |
| 3 | Sep 29 | Buf-Tor | John Kordic | 1 | 15 | | Msg (1) | | |
| 4 | Oct 6 | Buf-Mtl | Todd Ewen | 2 | 30 | Loss | 3.7 | R(3),M(1) | | |
| 5 | Oct 13 | Buf-Que | Steven Finn | 1 | 2 | | Msg (1) | | |
| 6 | Oct 13 | Buf-Que | Michel Petit | 1 | 5 | Win | 4 | R(2),M(1) | | |
| 7 | Oct 19 | Pit-Buf | Phil Bourque | 1 | 4 | Loss | 3 | R(1),M(5) | | |
| 8 | Oct 27 | Buf-Tor | Todd Gill | | 15 | Loss | 6 | R(3),M(1) | 4-10 | 2-4 |
| 9 | Dec 1 | Buf-Que | Joe Cirella | 3 | 10 | Win | 1 | R(2),M(1) | | |
| 10 | Dec 20 | Buf-Bos | Jim Wiemer | 4 | | Win | 3 | R(1),M(1) | | |
| 11 | Dec 26 | Bos-Buf | Bob Sweeney | 3 | | | | R(1),M(1) | | |
| 12 | Dec 26 | Bos-Buf | Chris Nilan | | 5 | Loss | 4.3 | R(6),M(1) | 0-5 | |
| 13 | Dec 29 | Buf-NJ | Troy Crowder | 4 | 38 | Loss | 3.7 | R(4),M(1) | | |
| 14 | Jan 2 | NYI-Buf | Ken Baumgartner | 1 | 5 | Loss | 3 | R(2),M(3) | 0-2 | 0-1 |
| 15 | Jan 10 | Buf-LA | Marty McSorley | 1 | 25 | Unfair | R(3),M(2) | | |
| 16 | Jan 12 | Buf-Min | Neil Wilkinson | 3 | 6 | Update / Review | | |
| 17 | Jan 14 | Buf-Tor | Michel Petit | 1 | 5 | Draw | 4 | R(1),M(1) | | |
| 18 | Jan 26 | Buf-Mtl | Shayne Corson | 1 | 2 | Draw | 3 | R(3),M(1) | | |
| 19 | Feb 24 | Har-Buf | Randy Ladouceur | 2 | 20 | Draw | 3.5 | R(2),M(1) | | |
| 20 | Mar 2 | Buf-Bos | Shayne Stevenson | 1 | 10 | Win | 6 | R(2),M(1) | | |
| 21 | Mar 16 | Buf-Mtl | Lyle Odelein | 1 | 10 | Loss | 4 | R(2),M(1) | | |
| 22 | Mar 20 | Mtl-Buf | Lyle Odelein | 1 | 10 | Draw | 3 | R(3),M(2) | 7-2 | 1-1 |
| 23 | Mar 20 | Mtl-Buf | Lyle Odelein | 1 | 10 | Loss | 5 | R(3),M(1) | 0-6 | 0-5 |
| 24 | Mar 24 | Phi-Buf | Murray Baron | 3 | 36 | Win | 5 | R(2),M(2) | | |
| 25 | Mar 31 | Wsh-Buf | Dale Hunter | 2 | | Win | 3 | R(3),M(1) | | |
| 26 | Apr 13 | Mtl-Buf | Lyle Odelein | 1 | 10 | Draw | 2 | Rev (2) | | |
| Totals | | | 6-8-6 | | 52 | 11-25 | 3-11 |
| Average per Fight | 1 | 9 | 46% | 3.7 | 2.00 | 2.2-5.0 | 0.8-2.8 |
Mike Hartman 1991-1992 NHL Fights
View Fight Chart 
Review Fighting Skill
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Sep 14 | Wsh-Buf | Bob Babcock | | 22 | Update / Review | | |
| 2 | Oct 12 | Win-LA | Jim Thomson | 1 | 5 | Draw | 5.5 | R(2),M(1) | | |
| 3 | Oct 19 | Tor-Win | Michel Petit | 1 | 5 | Draw | 1 | R(1),M(1) | | |
| 4 | Oct 22 | Win-NYI | Ken Baumgartner | 1 | 5 | Draw | 3 | R(3),M(1) | 4-8 | 0-2 |
| 5 | Oct 27 | Wsh-Win | Alan May | 1 | | Update / Review | | |
| 6 | Oct 29 | Win-Que | John Kordic | 1 | 15 | Loss | 4 | R(2),M(1) | | |
| 7 | Nov 1 | Cal-Win | Neil Sheehy | 2 | 15 | Draw | 4 | R(3),M(1) | | |
| 8 | Nov 5 | Win-Van | Robert Dirk | 4 | 7 | Loss | 5 | Rev (1) | | |
| 9 | Nov 11 | LA-Win | Jim Thomson | 1 | 5 | Loss | 4 | R(2),M(2) | | |
| 10 | Nov 14 | Win-StL | Kelly Chase | 1 | 1 | Draw | 6 | R(2),M(1) | | |
| 11 | Nov 25 | Win-Cal | Neil Sheehy | 2 | 15 | Win | 4.5 | Rev (2) | | |
| 12 | Nov 27 | NYR-Win | Joe Cirella | 3 | 10 | Win | 3 | Rev (2) | | |
| 13 | Nov 27 | NYR-Win | Tie Domi | 2 | 13 | Loss | 7.3 | R(11),M(1) | 13-21 | 7-12 |
| 14 | Dec 1 | Chi-Win | Mike Peluso | 4 | 25 | Loss | 4 | Rev (3) | | |
| 15 | Dec 10 | Win-SJ | Link Gaetz | 3 | 45 | Loss | 6.2 | R(6),M(1) | 4-10 | 0-5 |
| 16 | Dec 21 | Cal-Win | Jim Kyte | 5 | 10 | Draw | 1.3 | Rev (3) | | |
| 17 | Dec 21 | Cal-Win | Richard Zemlak | 2 | 10 | Loss | 5 | R(2),M(1) | | |
| 18 | Dec 27 | Win-Chi | Mike Peluso | 4 | 25 | Loss | 6.3 | Rev (3) | | |
| 19 | Dec 29 | Bos-Win | Jim Wiemer | 4 | | Unfair | R(2),M(1) | | |
| 20 | Jan 2 | Win-Bos | Stephane Quintal | 3 | 33 | Win | 5 | Rev (2) | 8-4 | 5-2 |
| 21 | Jan 6 | Win-NYR | Joey Kocur | | 20 | Loss | 4 | R(4),M(1) | 2-4 | 0-2 |
| 22 | Jan 8 | Edm-Win | Kelly Buchberger | 2 | | Draw | 3 | Rev (1) | | |
| 23 | Jan 10 | Chi-Win | Stu Grimson | 5 | 30 | Loss | 4 | Rev (1) | 0-6 | |
| 24 | Jan 14 | Van-Win | Gino Odjick | 3 | 15 | Loss | 6 | Rev (1) | | |
| 25 | Jan 23 | Win-Phi | Dave Brown | 5 | 15 | Loss | 3 | R(4),M(2) | | |
| 26 | Jan 26 | Win-Buf | Randy Hillier | 1 | 8 | Update / Review | | |
| 27 | Feb 2 | SJ-Win | Bob McGill | | | Loss | 4 | Rev (2) | | |
| 28 | Feb 13 | Win-Min | Shane Churla | 1 | | Update / Review | | |
| 29 | Feb 21 | NJ-Win | Troy Mallette | 3 | 19 | Draw | 1.5 | Rev (2) | | |
| 30 | Feb 28 | Win-Van | Gino Odjick | 3 | 15 | Loss | 6.8 | R(4),M(1) | | |
| 31 | Mar 8 | Win-Min | Shane Churla | 1 | | Update / Review | | |
| 32 | Mar 22 | Van-Win | Gino Odjick | 3 | 15 | Draw | 2.5 | Rev (2) | | |
| 33 | Mar 22 | Van-Win | Dana Murzyn | 2 | | Draw | 1 | R(1),M(1) | | |
| 34 | Mar 27 | LA-Win | Jay Miller | 2 | 10 | Draw | 5 | Rev (1) | | |
| Totals | | | 3-14-11 | | 75 | 31-53 | 12-23 |
| Average per Fight | 2 | 11 | 41% | 4.1 | 2.21 | 5.2-8.8 | 2.4-4.6 |
Mike Hartman 1992-1993 NHL Fights
View Fight Chart 
Review Fighting Skill
Mike Hartman 1993-1994 NHL Fights
View Fight Chart 
Review Fighting Skill
Mike Hartman 1994-1995 NHL Fights
View Fight Chart 
Mike Hartman Stats
Mike Hartman Career Fight Card
Mike Hartman AHL OHL ECHL IHL WJC Fight Card
Check out Mike Hartman Fight Clips at Clip Trading
Find Mike Hartman fights on Fight Tape/DVD
Find Game Videos where Mike Hartman fought
Winning Percentage explained HERE