Height 6'5'' (196 cm) Weight 225 lb (102 kg)
Total 21 Fights (.031 per Game)
NHL Career 0-9-1 / Win 37% / Fun 3.6
Data available for: 1917-2011
Brian Glynn 1987-1988 NHL Fights
View Fight Chart 
Review Fighting Skill
Brian Glynn 1988-1989 NHL Fights
View Fight Chart 
Review Fighting Skill
Brian Glynn 1989-1990 NHL Fights
View Fight Chart 
Brian Glynn 1990-1991 NHL Fights
View Fight Chart 
Brian Glynn 1991-1992 NHL Fights
View Fight Chart 
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Dec 31 | Chi-Min | Mike Peluso | 1 | | Loss | 4 | R(1),M(1) | | |
| Totals | | | 0-1-0 | | 1 | | |
| Average per Fight | 1 | | 15% | 4 | 1.00 | | |
Brian Glynn 1993-1994 NHL Fights
View Fight Chart 
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Dec 1 | Ott-Mtl | J.J. Daigneault | 7 | 33 | Draw | 2 | R(1),M(2) | | |
| Totals | | | 0-0-1 | | 1 | | |
| Average per Fight | 7 | 33 | 50% | 2 | 1.00 | | |
Brian Glynn 1994-1995 NHL Fights
View Fight Chart 
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Mar 25 | NYI-Har | Mick Vukota | 3 | 10 | Loss | 3.7 | R(3),M(1) | | |
| Totals | | | 0-1-0 | | 3 | | |
| Average per Fight | 3 | 10 | 27% | 3.7 | 3.00 | | |
Brian Glynn 1996-1997 NHL Fights
View Fight Chart 
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Oct 8 | Pit-Har | Dave Roche | 1 | 5 | Loss | 3 | Rev (1) | | |
| Totals | | | 0-1-0 | | 1 | | |
| Average per Fight | 1 | 5 | 40% | 3 | 1.00 | | |
Brian Glynn Stats
Brian Glynn Career Fight Card
Brian Glynn WHL IHL Fight Card
Check out Brian Glynn Fight Clips at Clip Trading
Find Brian Glynn fights on Fight Tape/DVD
Find Game Videos where Brian Glynn fought
Winning Percentage explained HERE